Nokia 1208
Availability: In stock
NETWORK | Technology | GSM |
---|
LAUNCH | Announced | 2007, May |
---|---|---|
Status | Discontinued |
BODY | Dimensions | 102 x 44.1 x 17.5 mm, 67 cc (4.02 x 1.74 x 0.69 in) |
---|---|---|
Weight | 77 g (2.72 oz) | |
SIM | Mini-SIM | |
– Flashlight |
DISPLAY | Type | CSTN, 65K colors |
---|---|---|
Size | 1.5 inches, 29 x 23 mm (~15.2% screen-to-body ratio) | |
Resolution | 96 x 68 pixels (~78 ppi pixel density) | |
– Themes and wallpapers |
MEMORY | Card slot | No |
---|---|---|
Phonebook | 200 entries | |
Call records | 20 dialed, 20 received, 20 missed calls | |
Internal | 4 MB |
CAMERA | No |
---|
SOUND | Alert types | Vibration; Downloadable polyphonic ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | No | |
– 2.5 mm audio jack |
COMMS | WLAN | No |
---|---|---|
Bluetooth | No | |
GPS | No | |
Radio | No | |
USB | No |
FEATURES | Messaging | SMS |
---|---|---|
Browser | No | |
Games | 3 embedded | |
Java | No | |
– Predictive text input – Organizer |
BATTERY | Removable Li-Ion 700 mAh battery (BL-5CA) | |
---|---|---|
Stand-by | Up to 365 h | |
Talk time | Up to 7 h |
MISC | Colors | Red, Black |
---|---|---|
SAR US | 1.15 W/kg (head) 0.60 W/kg (body) | |
SAR EU | 0.81 W/kg (head) | |
Price group | 1/10 |